print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FireLeague  Player  Leaders :   Fire League Playoffs
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 23 D Colin Fay Green 9279400
1 8 F Roman Naumiuk Green 96713400
3 18 F Kyle Collins Red 65510000
3 5 F Jesse Grant Green 76511200
3 26 F Mike McDonald Green 8358800
3 22 F Evan Minaker Green 910515400
3 14 F Ben Ritchie Gold 2358000
8 4 D Mike Mendres Green 8246200
9 19 F Darcey Favell Green 98311000
9 7 D Aaron Manaige Green 8134400
9 25 F Skylar Thomas Blue 3235000
12 22 D Brent Ash Red 6022800
12 26 F Dan Baril White 4022200
12 8 F Mike Bastl Blue 3022200
12 10 F Kyle Bodnaruk Red 4123000
12 14 F Mike Davis White 3022000
12 17 F Chris Ducharme Red 5325400
12 16 D Bo Lindquist Gold 2123000
12 7 F Richard Little Blue 3527200
12 21 D Jason Perron Red 5123600
12 20 F Andrew Risk Red 4022200
12 15 F Scott Rowswell White 4224000
12 2 F Mark Semus Green 6022000
12 21 D John Sparham Blue 3022000
12 19 F Evan Walsh Gold 2022200
26 9 F Dylan Bellmore Blue 3213000
26 19 D Greg Bobrowich Green 8011000
26 17 F Jon Causon Red 6112000
26 12 F Jesse Davy White 3011200
26 10 D Jeremy Dawes Gold 2617000
26 20 D Tyler Devaney Blue 3011000
26 17 D Marc Forsythe White 4011400
26 25 D Cody Friesen White 2011000
26 9 F Eric Gosselin White 4011000
26 144 F Casey Gow Green 9112000
26 11 F David Hilash Blue 2011000
26 13 F Anders Homenick Red 4112000
26 21 D Jay Hurst Gold 2011000
26 11 F Randy Huston White 4112000
26 16 F Riley Johnston Red 6112000
26 15 F Kody Kennedy White 4415000
26 2 F James Latta Green 7112600
26 11 D Adam Law Gold 2011200
26 13 G Mark Lebtag Red 3011000
26 25 D Andre Ledet White 2011000
26 18 F Riley Mclennan Green 1011000
26 11 F Colin Mcleod Blue 3011000
26 15 D Mark Miller Gold 1011000
26 10 F Ted Oakley Gold 2011200
26 8 F Tyler Peluk Red 3314000
26 5 F Chris Rogocki Green 9011000
26 21 D Shane Springman Gold 1011000
26 4 D Stacey Verhaeghe Green 6011200
54 16 F Dave Barcly Gold 1000000
54 19 D Brent Burton Red 5000200
54 9 F Dave Chouinard White 3000200
54 20 F Mark Cortens Red 1000000
54 9 F Kevin Derksen Red 3000000
54 20 D Jordan Duff Gold 2000000
54 22 F Eric Dyck Green 4000000
54 17 F Kirk England Red 6000000
54 16 F Markus Hausmann Red 5000000
54 0 F Paul Horoshok Blue 1000000
54 22 D Josh Humphreys Blue 2000000
54 35 G Greg Husson Gold 2000000
54 2 F Jack Josephson Gold 2000000
54 10 F Tyler Kasper Gold 2101000
54 0 G Kris Klemick Blue 1000000
54 10 F Jason Lambert Gold 1000000
54 3 F Jesse Langtry Blue 2000000
54 14 F Kevin Luptak Red 1000000
54 24 D Bryan Madsen White 3000000
54 18 F Mike Malawski White 1000000
54 23 F Dave Matyszewski Green 1000000
54 25 F Kyle McIntosh Gold 1000000
54 1 G Jeremiah McKenzie Blue 1000000
54 1 G Jay Miller Blue 1000000
54 1 G Jay Miller White 4000000
54 17 F Stephane Mitton White 3000000
54 2 G Cale Mogg Gold 2101000
54 49 D Shane Morgan White 3000000
54 1 G A.J. Naumiuk Green 9000000
54 24 F Bart Neal Red 6101200
54 0 F Roy Ogibowski Gold 2000000
54 19 F Chris Orbanski Blue 2101000
54 1 G Tyler Picken Red 3000000
54 14 D Scott Proctor Blue 3000200
54 12 F Drew Riddols Blue 3000000
54 8 D Cam Ridley Blue 3000000
54 26 F Brennan Scarff White 3000200
54 21 F Joland Schmidt Blue 1000000
54 8 D Jay Simons White 3000000
54 10 F Brandyn Smith Gold 1000000
54 26 D Dean Smith White 2000000
54 12 F Ryan St. Laurent White 3505000
54 9 F Dan Thomas Gold 1000000
54 3 D Reid Westmacott Gold 1000000
54 13 F Alexis Winiarz Green 7000000
54 31 G Tyler Woloshyn Red 3000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?