print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FireLeague  Player  Leaders :   Fire League 19/20
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 22 D Brent Ash Red 2892332900
1 25 F Eric Baldwin Gold 123811300
1 0 F Garrett Bannatyne White 1201212000
1 26 F Dan Baril White 2441620300
1 8 F Mike Bastl Gold 22101424000
1 9 F Dylan Bellmore Green 28413071000
1 19 D Greg Bobrowich White 2821012300
1 1 G Phil Boiley White 32022000
1 14 F Paul Boyko Gold 10235000
1 19 D Brent Burton Red 34626321800
1 20 F Vince Chernichan Green 153912600
1 9 F Dave Chouinard Gold 38133245300
1 18 F Kyle Collins Gold 38544296600
1 12 F Jesse Davy Gold 36362763900
1 10 D Jeremy Dawes Gold 15152136300
1 9 F Kevin Derksen White 12202000
1 17 F Chris Ducharme White 212226481500
1 20 D Jordan Duff Red 3122022600
1 22 F Eric Dyck White 189110600
1 4 D Josh Eason Red 2172229300
1 17 F Kirk England Red 44515201500
1 19 F Darcey Favell Green 22242347900
1 23 D Colin Fay White 261230423600
1 17 D Marc Forsythe Green 2851318900
1 0 G sean Frain White 0000000
1 25 D Cody Friesen Gold 13167600
1 13 F Kevin Fyfe White 21101121600
1 9 F Eric Gosselin Red 12111526600
1 144 F Casey Gow Gold 29510151500
1 6 D Jonathan Graham White 241561300
1 5 F Jesse Grant Green 1531417000
1 16 F Markus Hausmann Green 9527000
1 11 F David Hilash Red 154711300
1 15 D Ryan Hill White 13336000
1 13 F Anders Homenick Red 21161228600
1 22 D Josh Humphreys Gold 31141529000
1 21 D Jay Hurst Red 19111121800
1 35 G Greg Husson Green 11000000
1 11 F Randy Huston Green 1781119000
1 7 F Garrett Isford Red 2341014600
1 18 F Myles Jenkyns Red 13538900
1 16 F Riley Johnston Red 26152237900
1 2 F Jack Josephson Gold 33172441300
1 10 F Tyler Kasper Green 2081725600
1 15 F Kody Kennedy Green 28324072900
1 10 F Jason Lambert Gold 24516211300
1 3 F Jesse Langtry White 228715000
1 2 F James Latta Green 24459900
1 11 D Adam Law Gold 3341822900
1 23 F Mark Lebtag Red 26152035600
1 16 D Bo Lindquist Gold 22113141200
1 7 F Richard Little White 17812201200
1 14 F Kevin Luptak Green 1641216000
1 24 D Bryan Madsen Gold 183912300
1 7 D Aaron Manaige Green 224812300
1 23 F Dave Matyszewski Green 1831518300
1 50 F Quinn McCaughan Green 1511718600
1 25 F Kyle McIntosh White 26448300
1 1 G Jeremiah McKenzie Green 32000000
1 24 F Cory McLeod White 2181523300
1 18 F Riley Mclennan Green 2681624300
1 11 F Colin Mcleod White 2481725300
1 4 D Mike Mendres White 114711300
1 1 G Jay Miller Gold 30055300
1 15 D Mark Miller Gold 31622281500
1 22 F Evan Minaker Green 304128693600
1 17 F Stephane Mitton Gold 20167300
1 2 G Cale Mogg Red 10213000
1 49 D Shane Morgan Green 1921012300
1 1 G A.J. Naumiuk White 9358300
1 8 F Roman Naumiuk White 314242841200
1 24 F Bart Neal Red 35121123300
1 10 F Ted Oakley White 23141832600
1 12 F Roy Ojibowski Red 11224900
1 1 G Pierce Oswald Red 14000300
1 35 G Ty Picken Red 30022000
1 23 F Dan Pondy Gold 21213000
1 4 F Nathen Preyma Gold 9404000
1 14 D Scott Proctor White 17011300
1 12 F Drew Riddols Green 3391827600
1 8 D Cam Ridley Red 222911900
1 21 F Tim Ringland Gold 18538300
1 20 F Andrew Risk Gold 2121012600
1 14 F Ben Ritchie Red 10101222000
1 0 G Jack Robertson White 21000000
1 0 G Travis Robertson Gold 6000000
1 5 F Chris Rogocki White 1891019000
1 15 F Scott Rowswell Red 388739126600
1 26 F Brennan Scarff Red 29193352600
1 21 F Joland Schmidt White 183710000
1 2 F Mark Semus White 6134000
1 42 D Macauley Siemens Green 2972128600
1 47 F Chad Silvari Green 107411300
1 8 D Jay Simons Green 2771522900
1 10 F Brandyn Smith Red 321114251500
1 26 D Dean Smith Green 2571320900
1 7 F Brandon Smook Gold 96814000
1 20 F John Sparham White 2681220600
1 12 F Ryan St. Laurent White 16312556000
1 25 F Skylar Thomas Red 28263662900
1 43 F Scott Turcotte Green 2151116600
1 4 D Stacey Verhaeghe Gold 8033600
1 19 F Evan Walsh Gold 21252247900
1 13 F Alexis Winiarz Green 13549300
1 31 G Tyler Woloshyn Gold 9000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?