print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FireLeague  Player  Leaders :   Fire League 21/22
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 9 F Kyle Collins Red 306463127000
2 13 F Trevor Peluk Red 294956105000
3 15 F Scott Rowswell Blue 286239101300
4 93 F Dylan Bellmore Red 28223658000
5 9 F David Chouinard Gold 281731481200
6 17 F Skyler Thomas Gold 27173047600
7 10 F Chad Silvari Gold 28192847600
8 23 F Colin Fay Blue 271926453000
9 6 F Darcy Favell Red 17192140000
10 14 F Brennan Scarff Red 26202040300
11 12 F Jesse Davy Gold 26241943600
11 48 F Jeff Draper Red 29181937000
11 6 D Mark Miller Green 2031922000
14 21 F Jeremy Dawes Gold 22311849600
14 19 F Richard Little Green 221718351900
14 23 F Lou Mulvenna Green 251218301500
17 8 F Michael Bastl Blue 27161733000
17 23 F Mark Lebtag Red 251717341200
17 22 F Evan Minaker Green 192417411200
17 12 F Matt Zolinski Blue 19121729300
21 17 F Mitchell Hansen Blue 18181634600
21 5 D Jay Simons Blue 27216181900
23 50 D Brett Ash Gold 23315181500
23 2 D Tanner Bollenbach Blue 2871522600
23 14 F Casey Gow Gold 2781523000
26 41 F Riley Johnston Gold 1861420000
26 18 F Riley Mclennan Green 2371421600
26 12 F Ryan St Laurent Red 981422600
26 19 F Reed Van Alstyne Blue 22151429300
30 19 F Brent Burton Red 241213251800
30 4 F Jesse Grant Blue 18121325300
32 22 F Kirk England Blue 3471219000
32 26 F Evan Walsh Blue 1071219900
34 4 F Jack Josephson Gold 20121123300
34 14 D Ryleigh Newton Green 2551116600
34 3 D Trevor Weimer Red 1961117900
37 35 F Eric Dyck Red 2161016300
37 8 D Jonathan Graham Red 1211011300
37 7 F Ben Naaykens Green 2071017600
37 13 F Chris Rogo Blue 2551015900
41 26 D Jordan Duff Green 252911000
41 17 D Riley Ens Green 143912000
41 20 F Ben Ritchie Green 1711920000
44 8 F Mike Malawski Gold 179817600
44 16 F Colin McLeod Gold 148816300
44 21 F Scott Turcotte Green 177815000
47 24 D Garrett Bannatyne Green 2012719000
47 25 D Cody Friesen Gold 17279000
47 16 F Kelly Morissette Green 1515722300
47 26 F Nick Teichmann Gold 1515722300
51 16 F Kevin Fyfe Blue 12268000
51 73 F Anders Homenick Red 812618000
51 2 D Andrew Risk Green 185611300
54 6 F Kyle McIntosh Gold 15156000
54 24 F Tanner Pescitelli Blue 206511000
54 27 F Derrick Sacco Gold 1712517600
54 21 D John Sparham Blue 19459300
54 20 D Stacey Verhaeghe Gold 15055900
59 44 F Paul Boyko Green 157411300
59 11 D David Hilash Gold 14044000
59 91 F Kevin Luptak Gold 9448000
59 10 F Roy Ojibowski Green 11347300
59 15 F Nathan Preyma Gold 96410300
59 14 F Brandyn Smith Blue 200441500
65 3 D Mitchell Boudreau Gold 10336300
65 25 D Mark Forsyth Green 18538600
65 11 D Adam Law Gold 23235600
65 5 D Bo Lindquist Red 188311600
65 3 F Joe Mirus Blue 20437000
65 24 F Bart Neal Red 10235000
65 12 F Drew Riddolls Green 17437300
65 5 D Scott Sisson Green 5235000
65 15 F Matt Verhaeghe Red 9336300
74 17 D Eric Baldwin Red 10022000
74 15 F Josh Baumung Red 3022000
74 20 D Brad Kawiuk Blue 13224300
74 7 F Jesse Langtry Blue 1810212300
74 11 D Darrel Maynard Blue 15325300
74 25 F Dillon Shabaga Blue 14123000
80 10 F Vince Chernichan Red 14112300
80 11 F Darcy Cornish Green 16213000
80 15 F Ryan Hill Green 7314300
80 7 D Aaron Manaigre Red 10314300
84 0 G Phil Boily Green 1000000
84 33 G Kurtis Brakel Red 1000000
84 31 G Jonah Davison-Roy Red 4000000
84 0 G Jeremiah MacKenzie-Willner Gold 32000000
84 0 G Jarren Madden Blue 1000000
84 0 G Jay Miller Green 33000000
84 0 G Pierce Oswald Blue 27000000
84 0 G Erik Pion Gold 16000000
84 3 F Tim Ringland Green 3000900
84 0 G Jack Robertson Green 12000000
84 0 G Travis Robertson Gold 2000000
84 19 F Alexis Winiarz Gold 9101600
84 0 G Tyler Woloshyn Red 33000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?