print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FireLeague  Player  Leaders :   Fire League 21/22
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 23 F Colin Fay Blue 271926453000
2 19 F Richard Little Green 221718351900
2 5 D Jay Simons Blue 27216181900
4 19 F Brent Burton Red 241213251800
5 50 D Brett Ash Gold 23315181500
5 23 F Lou Mulvenna Green 251218301500
5 14 F Brandyn Smith Blue 200441500
8 9 F David Chouinard Gold 281731481200
8 23 F Mark Lebtag Red 251717341200
8 22 F Evan Minaker Green 192417411200
11 3 F Tim Ringland Green 3000900
11 13 F Chris Rogo Blue 2551015900
11 20 D Stacey Verhaeghe Gold 15055900
11 26 F Evan Walsh Blue 1071219900
11 3 D Trevor Weimer Red 1961117900
16 2 D Tanner Bollenbach Blue 2871522600
16 12 F Jesse Davy Gold 26241943600
16 21 F Jeremy Dawes Gold 22311849600
16 25 D Mark Forsyth Green 18538600
16 17 F Mitchell Hansen Blue 18181634600
16 11 D Adam Law Gold 23235600
16 5 D Bo Lindquist Red 188311600
16 8 F Mike Malawski Gold 179817600
16 18 F Riley Mclennan Green 2371421600
16 7 F Ben Naaykens Green 2071017600
16 14 D Ryleigh Newton Green 2551116600
16 27 F Derrick Sacco Gold 1712517600
16 10 F Chad Silvari Gold 28192847600
16 12 F Ryan St Laurent Red 981422600
16 17 F Skyler Thomas Gold 27173047600
16 19 F Alexis Winiarz Gold 9101600
32 3 D Mitchell Boudreau Gold 10336300
32 44 F Paul Boyko Green 157411300
32 10 F Vince Chernichan Red 14112300
32 35 F Eric Dyck Red 2161016300
32 8 D Jonathan Graham Red 1211011300
32 4 F Jesse Grant Blue 18121325300
32 15 F Ryan Hill Green 7314300
32 4 F Jack Josephson Gold 20121123300
32 20 D Brad Kawiuk Blue 13224300
32 7 F Jesse Langtry Blue 1810212300
32 7 D Aaron Manaigre Red 10314300
32 11 D Darrel Maynard Blue 15325300
32 16 F Colin McLeod Gold 148816300
32 16 F Kelly Morissette Green 1515722300
32 10 F Roy Ojibowski Green 11347300
32 15 F Nathan Preyma Gold 96410300
32 12 F Drew Riddolls Green 17437300
32 2 D Andrew Risk Green 185611300
32 15 F Scott Rowswell Blue 286239101300
32 14 F Brennan Scarff Red 26202040300
32 21 D John Sparham Blue 19459300
32 26 F Nick Teichmann Gold 1515722300
32 19 F Reed Van Alstyne Blue 22151429300
32 15 F Matt Verhaeghe Red 9336300
32 12 F Matt Zolinski Blue 19121729300
57 17 D Eric Baldwin Red 10022000
57 24 D Garrett Bannatyne Green 2012719000
57 8 F Michael Bastl Blue 27161733000
57 15 F Josh Baumung Red 3022000
57 93 F Dylan Bellmore Red 28223658000
57 0 G Phil Boily Green 1000000
57 33 G Kurtis Brakel Red 1000000
57 9 F Kyle Collins Red 306463127000
57 11 F Darcy Cornish Green 16213000
57 31 G Jonah Davison-Roy Red 4000000
57 48 F Jeff Draper Red 29181937000
57 26 D Jordan Duff Green 252911000
57 22 F Kirk England Blue 3471219000
57 17 D Riley Ens Green 143912000
57 6 F Darcy Favell Red 17192140000
57 25 D Cody Friesen Gold 17279000
57 16 F Kevin Fyfe Blue 12268000
57 14 F Casey Gow Gold 2781523000
57 11 D David Hilash Gold 14044000
57 73 F Anders Homenick Red 812618000
57 41 F Riley Johnston Gold 1861420000
57 91 F Kevin Luptak Gold 9448000
57 0 G Jeremiah MacKenzie-Willner Gold 32000000
57 0 G Jarren Madden Blue 1000000
57 6 F Kyle McIntosh Gold 15156000
57 0 G Jay Miller Green 33000000
57 6 D Mark Miller Green 2031922000
57 3 F Joe Mirus Blue 20437000
57 24 F Bart Neal Red 10235000
57 0 G Pierce Oswald Blue 27000000
57 13 F Trevor Peluk Red 294956105000
57 24 F Tanner Pescitelli Blue 206511000
57 0 G Erik Pion Gold 16000000
57 20 F Ben Ritchie Green 1711920000
57 0 G Jack Robertson Green 12000000
57 0 G Travis Robertson Gold 2000000
57 25 F Dillon Shabaga Blue 14123000
57 5 D Scott Sisson Green 5235000
57 21 F Scott Turcotte Green 177815000
57 0 G Tyler Woloshyn Red 33000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?