print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
FireLeague  Player  Leaders :   Fire League 21/22
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 9 F Kyle Collins Red 306463127000
2 15 F Scott Rowswell Blue 286239101300
3 13 F Trevor Peluk Red 294956105000
4 21 F Jeremy Dawes Gold 22311849600
5 12 F Jesse Davy Gold 26241943600
5 22 F Evan Minaker Green 192417411200
7 93 F Dylan Bellmore Red 28223658000
8 14 F Brennan Scarff Red 26202040300
9 6 F Darcy Favell Red 17192140000
9 23 F Colin Fay Blue 271926453000
9 10 F Chad Silvari Gold 28192847600
12 48 F Jeff Draper Red 29181937000
12 17 F Mitchell Hansen Blue 18181634600
14 9 F David Chouinard Gold 281731481200
14 23 F Mark Lebtag Red 251717341200
14 19 F Richard Little Green 221718351900
14 17 F Skyler Thomas Gold 27173047600
18 8 F Michael Bastl Blue 27161733000
19 16 F Kelly Morissette Green 1515722300
19 26 F Nick Teichmann Gold 1515722300
19 19 F Reed Van Alstyne Blue 22151429300
22 24 D Garrett Bannatyne Green 2012719000
22 19 F Brent Burton Red 241213251800
22 4 F Jesse Grant Blue 18121325300
22 73 F Anders Homenick Red 812618000
22 4 F Jack Josephson Gold 20121123300
22 23 F Lou Mulvenna Green 251218301500
22 27 F Derrick Sacco Gold 1712517600
22 12 F Matt Zolinski Blue 19121729300
30 20 F Ben Ritchie Green 1711920000
31 7 F Jesse Langtry Blue 1810212300
32 8 F Mike Malawski Gold 179817600
33 14 F Casey Gow Gold 2781523000
33 5 D Bo Lindquist Red 188311600
33 16 F Colin McLeod Gold 148816300
33 12 F Ryan St Laurent Red 981422600
37 2 D Tanner Bollenbach Blue 2871522600
37 44 F Paul Boyko Green 157411300
37 22 F Kirk England Blue 3471219000
37 18 F Riley Mclennan Green 2371421600
37 7 F Ben Naaykens Green 2071017600
37 21 F Scott Turcotte Green 177815000
37 26 F Evan Walsh Blue 1071219900
44 35 F Eric Dyck Red 2161016300
44 41 F Riley Johnston Gold 1861420000
44 24 F Tanner Pescitelli Blue 206511000
44 15 F Nathan Preyma Gold 96410300
44 3 D Trevor Weimer Red 1961117900
49 25 D Mark Forsyth Green 18538600
49 14 D Ryleigh Newton Green 2551116600
49 2 D Andrew Risk Green 185611300
49 13 F Chris Rogo Blue 2551015900
53 91 F Kevin Luptak Gold 9448000
53 3 F Joe Mirus Blue 20437000
53 12 F Drew Riddolls Green 17437300
53 21 D John Sparham Blue 19459300
57 50 D Brett Ash Gold 23315181500
57 3 D Mitchell Boudreau Gold 10336300
57 17 D Riley Ens Green 143912000
57 15 F Ryan Hill Green 7314300
57 7 D Aaron Manaigre Red 10314300
57 11 D Darrel Maynard Blue 15325300
57 6 D Mark Miller Green 2031922000
57 10 F Roy Ojibowski Green 11347300
57 15 F Matt Verhaeghe Red 9336300
66 11 F Darcy Cornish Green 16213000
66 26 D Jordan Duff Green 252911000
66 25 D Cody Friesen Gold 17279000
66 16 F Kevin Fyfe Blue 12268000
66 20 D Brad Kawiuk Blue 13224300
66 11 D Adam Law Gold 23235600
66 24 F Bart Neal Red 10235000
66 5 D Jay Simons Blue 27216181900
66 5 D Scott Sisson Green 5235000
75 10 F Vince Chernichan Red 14112300
75 8 D Jonathan Graham Red 1211011300
75 6 F Kyle McIntosh Gold 15156000
75 25 F Dillon Shabaga Blue 14123000
75 19 F Alexis Winiarz Gold 9101600
80 17 D Eric Baldwin Red 10022000
80 15 F Josh Baumung Red 3022000
80 0 G Phil Boily Green 1000000
80 33 G Kurtis Brakel Red 1000000
80 31 G Jonah Davison-Roy Red 4000000
80 11 D David Hilash Gold 14044000
80 0 G Jeremiah MacKenzie-Willner Gold 32000000
80 0 G Jarren Madden Blue 1000000
80 0 G Jay Miller Green 33000000
80 0 G Pierce Oswald Blue 27000000
80 0 G Erik Pion Gold 16000000
80 3 F Tim Ringland Green 3000900
80 0 G Jack Robertson Green 12000000
80 0 G Travis Robertson Gold 2000000
80 14 F Brandyn Smith Blue 200441500
80 20 D Stacey Verhaeghe Gold 15055900
80 0 G Tyler Woloshyn Red 33000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?